Tariff for Church Court Cottages, Gamblesby
Quick Currency Conversion »
| PRICES 2009 £ | ||||
|---|---|---|---|---|
| Week no. Date on Friday | Herdwick Cottage | Hawthorn Cottage | Helm Cottage | The Barn |
| Sleeps | 2 | 2 | 2 | 4 |
| Sep-04 | 285 | 310 | 310 | 370 |
| Sep-11 | 285 | 310 | 310 | 370 |
| Sep-18 | 285 | 310 | 310 | 370 |
| Sep-25 | 285 | 310 | 310 | 370 |
| Oct-02 | 275 | 300 | 300 | 345 |
| Oct-09 | 275 | 300 | 300 | 345 |
| Oct-16 | 275 | 300 | 300 | 345 |
| Oct-23 | 310 | 345 | 345 | 495 |
| Oct-30 | 275 | 300 | 300 | 345 |
| Nov-06 | 235 | 275 | 275 | 310 |
| Nov-13 | 235 | 275 | 275 | 310 |
| Nov-20 | 235 | 275 | 275 | 310 |
| Nov-27 | 235 | 275 | 275 | 310 |
| Dec-04 | 235 | 275 | 275 | 310 |
| Dec-11 | 235 | 275 | 275 | 310 |
| Christmas | 310 | 345 | 345 | 495 |
| New Year | 325 | 365 | 365 | 525 |
| PRICES 2010 £ | ||||
| Jan-08 | 215 | 240 | 240 | 275 |
| Jan-15 | 215 | 240 | 240 | 275 |
| Jan-22 | 215 | 240 | 240 | 275 |
| Jan-29 | 230 | 275 | 275 | 320 |
| Feb-05 | 230 | 275 | 275 | 320 |
| Feb-12 | 230 | 275 | 275 | 320 |
| Feb-19 | 230 | 275 | 275 | 320 |
| Feb-26 | 230 | 275 | 275 | 320 |
| Mar-05 | 230 | 275 | 275 | 320 |
| Mar-12 | 230 | 275 | 275 | 320 |
| Mar-19 | 230 | 275 | 275 | 320 |
| Mar-26 | 230 | 275 | 275 | 320 |
| Apr-02 | 320 | 365 | 365 | 525 |
| Apr-09 | 320 | 365 | 365 | 525 |
| Apr-16 | 285 | 315 | 315 | 365 |
| Apr-23 | 285 | 315 | 315 | 365 |
| Apr-30 | 285 | 315 | 315 | 365 |
| May-07 | 285 | 315 | 315 | 365 |
| May-14 | 285 | 315 | 315 | 365 |
| May-21 | 285 | 315 | 315 | 365 |
| May-28 | 320 | 365 | 365 | 525 |
| Jun-04 | 295 | 330 | 330 | 395 |
| Jun-11 | 295 | 330 | 330 | 395 |
| Jun-18 | 295 | 330 | 330 | 395 |
| Jun-25 | 295 | 330 | 330 | 395 |
| Jul-02 | 295 | 330 | 330 | 395 |
| Jul-09 | 295 | 330 | 330 | 395 |
| Jul-16 | 295 | 330 | 330 | 395 |
| Jul-23 | 320 | 365 | 365 | 525 |
| Jul-30 | 320 | 365 | 365 | 525 |
| Aug-06 | 320 | 365 | 365 | 525 |
| Aug-13 | 320 | 365 | 365 | 525 |
| Aug-20 | 320 | 365 | 365 | 525 |
| Aug-27 | 320 | 365 | 365 | 525 |
| Sep-03 | 295 | 330 | 330 | 395 |
| Sep-10 | 295 | 330 | 330 | 395 |
| Sep-17 | 295 | 330 | 330 | 395 |
| Sep-24 | 295 | 330 | 330 | 395 |
| Oct-01 | 285 | 315 | 315 | 365 |
| Oct-08 | 285 | 315 | 315 | 365 |
| Oct-15 | 285 | 315 | 315 | 365 |
| Oct-22 | 320 | 365 | 365 | 525 |
| Oct-29 | 285 | 315 | 315 | 365 |
| Nov-05 | 245 | 290 | 290 | 330 |
| Nov-12 | 245 | 290 | 290 | 330 |
| Nov-19 | 245 | 290 | 290 | 330 |
| Nov-26 | 245 | 290 | 290 | 330 |
| Dec-04 | 245 | 290 | 290 | 330 |
| Dec-10 | 245 | 290 | 290 | 330 |
| Dec-17 | 245 | 290 | 290 | 330 |
| Christmas | 320 | 365 | 365 | 525 |
| New Year | 335 | 425 | 385 | 550 |
Prices are per cottage per week and include bed linen, towels and all heating and electricity.
Short
breaks are available all year round ( except Christmas & New
Year).
Weekend short breaks are from 4pm on Friday until 10am on Monday.
Midweek short breaks are from 4pm on Monday until 10am on Friday.
The price for a short break is 65% of the price of a week (70% for
bank holiday weekends and school holidays)
Monday to Monday bookings are also possible.
Book directly online or
please use our enquiry form
or telephone 01768 881682
