Tariff for Church Court Cottages, Gamblesby
Quick Currency Conversion »
| PRICES 2008 £ | ||||
|---|---|---|---|---|
| Week no. Date on Friday | Herdwick Cottage | Hawthorn Cottage | Helm Cottage | The Barn |
| Sleeps | 2 | 2 | 2 | 4 |
| Oct-24 | 299 | 329 | 329 | 475 |
| Oct-31 | 265 | 285 | 285 | 330 |
| Nov-07 | 225 | 255 | 255 | 290 |
| Nov-14 | 225 | 255 | 255 | 290 |
| Nov-21 | 225 | 255 | 255 | 290 |
| Nov-28 | 225 | 255 | 255 | 290 |
| Dec-05 | 225 | 255 | 255 | 290 |
| Dec-12 | 225 | 255 | 255 | 290 |
| Christmas | 299 | 329 | 329 | 475 |
| New Year | 309 | 339 | 339 | 525 |
| PRICES 2009 £ | ||||
|---|---|---|---|---|
| Week no. Date on Friday | Herdwick Cottage | Hawthorn Cottage | Helm Cottage | The Barn |
| Sleeps | 2 | 2 | 2 | 4 |
| Jan-09 | 205 | 225 | 225 | 245 |
| Jan-16 | 205 | 225 | 225 | 245 |
| Jan-23 | 205 | 225 | 225 | 245 |
| Jan-30 | 220 | 260 | 260 | 295 |
| Feb-01 | 220 | 260 | 260 | 295 |
| Feb-06 | 220 | 260 | 260 | 295 |
| Feb-13 | 220 | 260 | 260 | 295 |
| Feb-20 | 220 | 260 | 260 | 295 |
| Feb-27 | 220 | 260 | 260 | 295 |
| Mar-06 | 220 | 260 | 260 | 295 |
| Mar-13 | 220 | 260 | 260 | 295 |
| Mar-20 | 220 | 260 | 260 | 295 |
| Mar-27 | 220 | 260 | 260 | 295 |
| Apr-03 | 220 | 260 | 260 | 295 |
| Apr-10 | 310 | 345 | 345 | 495 |
| Apr-17 | 310 | 345 | 345 | 495 |
| Apr-24 | 275 | 300 | 300 | 345 |
| May-01 | 275 | 300 | 300 | 345 |
| May-08 | 275 | 300 | 300 | 345 |
| May-15 | 275 | 300 | 300 | 345 |
| May-22 | 310 | 345 | 345 | 495 |
| May-29 | 285 | 310 | 310 | 370 |
| Jun-05 | 285 | 310 | 310 | 370 |
| Jun-12 | 285 | 310 | 310 | 370 |
| Jun-19 | 285 | 310 | 310 | 370 |
| Jun-26 | 285 | 310 | 310 | 370 |
| Jul-03 | 285 | 310 | 310 | 370 |
| Jul-10 | 285 | 310 | 310 | 370 |
| Jul-17 | 310 | 345 | 345 | 495 |
| Jul-24 | 310 | 345 | 345 | 495 |
| Jul-31 | 310 | 345 | 345 | 495 |
| Aug-07 | 310 | 345 | 345 | 495 |
| Aug-14 | 310 | 345 | 345 | 495 |
| Aug-21 | 310 | 345 | 345 | 495 |
| Aug-28 | 285 | 310 | 310 | 370 |
| Sep-04 | 285 | 310 | 310 | 370 |
| Sep-11 | 285 | 310 | 310 | 370 |
| Sep-18 | 285 | 310 | 310 | 370 |
| Sep-25 | 285 | 310 | 310 | 370 |
| Oct-02 | 275 | 300 | 300 | 345 |
| Oct-09 | 275 | 300 | 300 | 345 |
| Oct-16 | 275 | 300 | 300 | 345 |
| Oct-23 | 310 | 345 | 345 | 495 |
| Oct-30 | 275 | 300 | 300 | 345 |
| Nov-06 | 235 | 275 | 275 | 310 |
| Nov-13 | 235 | 275 | 275 | 310 |
| Nov-20 | 235 | 275 | 275 | 310 |
| Nov-27 | 235 | 275 | 275 | 310 |
| Dec-04 | 235 | 275 | 275 | 310 |
| Dec-11 | 235 | 275 | 275 | 310 |
| Christmas | 310 | 345 | 345 | 495 |
| New Year | 325 | 365 | 365 | 525 |
Prices are per cottage per week and include bed linen, towels and all heating and electricity.
Short
breaks are available all year round ( except Christmas & New
Year).
Weekend short breaks are from 4pm on Friday until 10am on Monday.
Midweek short breaks are from 4pm on Monday until 10am on Friday.
The price for a short break is 65% of the price of a week (70% for
bank holiday weekends and school holidays)
Monday to Monday bookings are also possible.
Book directly online or
please use our enquiry form
or telephone 01768 881682
