Tariff for Church Court Cottages, Gamblesby
Quick Currency Conversion »
| PRICES 2012 £ | ||||
|---|---|---|---|---|
| Date | Herdwick Cottage | Hawthorn Cottage | Helm Cottage | The Barn |
| Sleeps | 2 | 2 | 2 | 4 |
| Jan 6-Jan 26 | 235 | 255 | 255 | 295 |
| Jan 27-Mar 29 | 255 | 310 | 310 | 365 |
| Mar 30-Apr 5 | 335 | 370 | 370 | 450 |
| Apr 6-Apr 12 | 350 | 415 | 415 | 595 |
| Apr 13-May 31 | 310 | 350 | 350 | 415 |
| Jun 1-Jun 7 | 350 | 415 | 415 | 595 |
| Jun 8-Jul 19 | 335 | 370 | 370 | 450 |
| Jul 20-Aug 30 | 350 | 415 | 415 | 595 |
| Aug 31-Oct 4 | 335 | 370 | 370 | 450 |
| Oct 5-Oct 25 | 310 | 350 | 350 | 415 |
| Oct 26-Nov 1 | 350 | 415 | 415 | 595 |
| Nov 2-Nov 8 | 310 | 350 | 350 | 415 |
| Nov 9-Dec 20 | 270 | 325 | 325 | 370 |
| Christmas | 350 | 415 | 415 | 595 |
| New Year | 365 | 465 | 435 | 615 |
Prices are per cottage per week and include bed linen, towels, heating and electricity.
Short
breaks are available all year round.
Weekend short breaks are from 4pm on Friday until 10am on Monday.
Midweek short breaks are from 4pm on Monday until 10am on Friday.
The price for a short break is 65% of the price of a week (70% for
bank holiday weekends and school holidays)
Monday to Monday bookings are also possible.
Book directly online or
please use our enquiry form
or telephone 01768 881682
